You may be looking for a better America. Here’s some help. I’ve ranked America’s states based on their freedom. That freedom comes in many forms. Everything from lower taxation to protections for Second Amendment rights, your vaccine freedom, and more. So whether you’re a liberty retiree, or someone just looking to build an island for your family where you’ll be left alone, this can help you get started.
Rank | Super States |
1 | Wyoming |
2 | Texas |
3 | Arizona |
4 | Idaho |
5 | Utah |
6 | Arkansas |
7 | Tennessee |
8 | Oklahoma |
9 | Florida |
10 | North Dakota |
11 | Georgia |
12 | South Carolina |
13 | Alabama |
14 | South Dakota |
15 | Mississippi |
16 | West Virginia |
17 | Kentucky |
18 | Kansas |
19 | Montana |
20 | Iowa |
21 | Alaska |
22 | Indiana |
23 | Louisiana |
24 | Missouri |
25 | North Carolina |
26 | Nevada |
27 | Virginia |
28 | Nebraska |
29 | Wisconsin |
30 | New Mexico |
31 | Colorado |
32 | New Hampshire |
33 | Michigan |
34 | Maine |
35 | Vermont |
36 | Washington |
37 | Ohio |
38 | Delaware |
39 | Pennsylvania |
40 | Massachusetts |
41 | Oregon |
42 | Illinois |
43 | Rhode Island |
44 | California |
45 | New Jersey |
46 | Maryland |
47 | Minnesota |
48 | Connecticut |
49 | Hawaii |
50 | New York |
P.S. Your Survival Guy’s on the pulp, I mean pulse. You know about the bubble that’s popped in lumber prices. That’s old news. It’s the same old story that goes like this: Government creates an incentive to grow trees on depleted farms in the south and boom, trees everywhere. The financial crisis hits, demand plummets, sawmills are shuttered. Then Covid, boom again, but not enough finished lumber. Prices go up, big owners of finished wood sell into the market, bubble deflates. Rinse and repeat…Read more here.